Steel Sword | |
---|---|
Type - Sword / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Steel Sword +12 | Normal |
|
Success Claymore +11 — 1 pcs. |
Steel Sword +13 | Normal |
|
Success Claymore +12 — 1 pcs. |
Steel Sword +14 | Normal |
|
Success Claymore +13 — 1 pcs. |
Steel Sword +15 | Normal |
|
Success Claymore +14 — 1 pcs. |
Steel Sword +16 | Normal |
|
Success Claymore +15 — 1 pcs. |
Steel Sword +17 | Normal |
|
Success Claymore +16 — 1 pcs. |
Steel Sword +18 | Normal |
|
Success Claymore +17 — 1 pcs. |
Steel Sword +19 | Normal |
|
Success Claymore +18 — 1 pcs. |
Steel Sword +20 | Normal |
|
Success Claymore +19 — 1 pcs. |
Steel Sword +21 | Normal |
|
Success Claymore +20 — 1 pcs. |
Steel Sword +22 | Normal |
|
Success Claymore +21 — 1 pcs. |
Steel Sword +23 | Normal |
|
Success Claymore +22 — 1 pcs. |
Steel Sword +24 | Normal |
|
Success Claymore +23 — 1 pcs. |
Steel Sword +25 | Normal |
|
Success Claymore +24 — 1 pcs. |
Steel Sword +26 | Normal |
|
Success Claymore +25 — 1 pcs. |
Steel Sword +27 | Normal |
|
Success Claymore +26 — 1 pcs. |
Steel Sword +28 | Normal |
|
Success Claymore +27 — 1 pcs. |
Steel Sword +29 | Normal |
|
Success Claymore +28 — 1 pcs. |
Steel Sword +30 | Normal |
|
Success Claymore +29 — 1 pcs. |
Steel Sword +31 | Normal |
|
Success Claymore +30 — 1 pcs. |
Steel Sword +32 | Normal |
|
Success Claymore +31 — 1 pcs. |
Steel Sword +33 | Normal |
|
Success Claymore +32 — 1 pcs. |
Steel Sword +34 | Normal |
|
Success Claymore +33 — 1 pcs. |
Steel Sword +35 | Normal |
|
Success Claymore +34 — 1 pcs. |
To craft an item, its crafter must learn a Recipe: Steel Sword .
Skill level: 2
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 84
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 490,800 adena + castle tax | 1 |
Warrior Weapon Merchant Graham | Town of Giran | 449,900 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 490,800 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 490,800 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 490,800 adena + castle tax | 1 |
Weapon Merchant Veronica | 490,800 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 490,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 490,800 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 743 | +12 | 1709 | 1337 | |
+1 | 789 | +13 | 1801 | 1429 | |
+2 | 835 | +14 | 1893 | 1521 | |
+3 | 881 | 509 | +15 | 1985 | 1613 |
+4 | 973 | 601 | +16 | 2077 | 1705 |
+5 | 1065 | 693 | +17 | 2169 | 1797 |
+6 | 1157 | 785 | +18 | 2261 | 1889 |
+7 | 1249 | 877 | +19 | 2353 | 1981 |
+8 | 1341 | 969 | +20 | 2445 | 2073 |
+9 | 1433 | 1061 | +21 | 2537 | 2165 |
+10 | 1525 | 1153 | +22 | 2629 | 2257 |
+11 | 1617 | 1245 | +23 | 2721 | 2349 |
Steel Sword - Related Pages
|